Altron
Catalog
Dashboards
WK
Quarterly Portfolio Review
Investment · Portfolio By Fund
Fund
Seed Fund I
Seed Fund II
Seed Fund III
FOO I
Cadence
Monthly
Quarterly
Yearly
Period
Q1 2026 · Jan – Mar 2026
Q2 2026 · Apr – May 2026
Q1 2026 · Jan – Feb 2026
Q4 2025 · Oct – Nov 2025
Q3 2025 · Jul – Aug 2025
Q2 2025 · Apr – May 2025
Q1 2025 · Jan – Feb 2025
Q4 2024 · Oct – Nov 2024
Q3 2024 · Jul – Aug 2024
Q2 2024 · Apr – May 2024
Q1 2024 · Jan – Feb 2024
Q4 2023 · Oct – Nov 2023
Q3 2023 · Jul – Aug 2023
Compare
vs Q4 2025
vs prior year